Southwestern Chili
Cornbread, Roasted Corn, Green Onion, Cheddar Cheese & a side of Honey & Sour Cream
Standard 530 Calories, 50g Carbs, 22g Fat, 32g Protein
Gainz 674 Calories, 57g Carbs, 29g Fat, 44g Protein
Shred 461 Calories, 23g Carbs, 24g Fat, 42g Protein
Lean 360 Calories, 23g Carbs, 18g Fat, 30g Protein
Greek Meatballs
Basmati Rice, Roasted Bell Peppers, Cucumber-Tomato & Red Onion Salad, Tzatziki Sauce, Feta Cheese & Parsley
Standard 520 Calories, 46g Carbs, 23g Fat, 34g Protein
Gainz 679 Calories, 58g Carbs, 30g Fat, 47g Protein
Shred 498 Calories, 13g Carbs, 29g Fat, 47g Protein
Lean 391 Calories, 13g Carbs, 23g Fat, 34g Protein
Red Enchilada Chicken Bowl
Chicken Breast, Red Enchilada Sauce, Spanish Rice, Corn, Zucchini, Monterey Jack Cheese & Cilantro
Standard 523 Calories, 47g Carb, 18g Fat, 47g Protein
Gainz 635 Calories, 59g Carb, 20g Fat, 61g Protein
Shred 500 Calories, 26g Carb, 20g Fat, 59g Protein
Lean 437 Calories, 26g Carb, 19g Fat, 46g Protein
Creamy Bruschetta Pasta
Chicken, Whole Grain Pasta, Creamy Marinara Sauce, Shredded Parmesan Cheese, Balsamic Glaze & a side of Fresh Bruschetta & Red Pepper Flakes
Standard 554 Calories, 59g Carbs, 17g Fat, 35g Protein
Gainz 675 Calories, 75g Carbs, 18g Fat, 46g Protein
Shred 585 Calories, 59g Carbs, 17g Fat, 42g Protein
Lean 554 Calories, 59g Carbs, 17g Fat, 35g Protein
Herb Crusted Salmon
Mashed Potatoes, Buttered Garlic Carrots- Green Beans Mix, Parsley & Lemon
Standard 479 Calories, 36g Carbs, 19g Fat, 35g Protein
Gainz 622 Calories, 44g Carbs, 26g Fat, 47g Protein
Shred 501 Calories, 28g Carbs, 19g Fat, 45g Protein
Lean 411 Calories, 28g Carbs, 15g Fat, 33g Protein
Steak Diane
Steak, Scalloped Potatoes, Roasted Brussels Sprouts w/ Pork Bacon & Balsamic Glaze, Steak Diane Sauce & Parsley
Standard 532 Calories, 25g Carbs, 24g Fat, 51g Protein
Gainz 685 Calories, 32g Carbs, 29g Fat, 70g Protein
Shred 625 Calories, 25g Carbs, 26g Fat, 69g Protein
Lean 532 Calories, 25g Carbs, 24g Fat, 51g Protein