Last Week's Menu
Menu for Sunday, December 14th, 2025 (Monday, December 15th High Desert)
French Onion Beef
Mashed Potatoes, Green Beans, Swiss Cheese, French Onion Sauce, Crispy Onions & Parsley
Standard 590 Calories, 36g Carbs, 38g Fat, 32g Protein
Gainz 738 Calories, 46g Carbs, 46g Fat, 41g Protein
Shred 602 Calories, 23g Carbs, 44g Fat, 39g Protein
Lean 512 Calories, 23g Carbs, 37g Fat, 32g Protein
Thai Sweet Chili Ground Turkey Bowl
Seasoned Ground Turkey, Coconut Rice, Thai Sweet Chili Sauce, Soy Ginger Carrots, Edamame, Sesame Seeds & Green Onions
Standard 460 Calories, 47g Carbs, 18g Fat, 32g Protein
Gainz 627 Calories, 60g Carbs, 26g Fat, 47g Protein
Shred 446 Calories, 26g Carbs, 22g Fat, 45g Protein
Lean 339 Calories, 26g Carbs, 15g Fat, 31g Protein
Monterey Chicken
Garlic Buttered Rice, Zucchini, Sauteed Mushrooms, Bell Peppers, Pork Bacon Mix & Monterey Jack Cheese
Standard 480 Calories, 28 Carbs, 18g Fat, 52g Protein
Gainz 630 Calories, 39g Carbs, 22g Fat, 73g Protein
Shred 490 Calories, 8g Carbs, 19g Fat, 71g protein
Lean 380 Calories, 8g Carbs, 16g Fat, 51g Protein
Creamy Lemon Chicken Pasta
Fettuccine Noodles, Chicken Breast, Creamy Lemon Sauce, Spinach, Sauteed Mushrooms, Fresh Parsley & a side of Red Pepper Flakes and Lemon Wedge
Standard 581 Calories, 60g Carbs, 26g Fat, 26g Protein
Gainz 711 Calories, 80g Carb, 27g Fat, 36g Protein
Shred 611 Calories, 60g Carb, 27g Fat, 33g Protein
Lean 581 Calories, 60g Carbs, 26g Fat, 26g Protein
Chipotle Lime Tilapia Bowl
Rice & Black Beans, Roasted Corn, Cabbage Slaw, Lime, Cilantro & a side of Chipotle Lime Aioli
Standard 496 Calories, 48g Carbs, 16g Fat, 43g Protein
Gainz 625 Calories, 58g Carbs, 18g Fat, 60g Protein
Shred 542 Calories, 40g Carbs, 18g Fat, 61g Protein
Lean 459 Calories, 40g Carbs, 16g Fat, 45g Protein
Steak Frites
Seasoned Top Sirloin Steak topped with Au Jus Sauce, Potato Wedges, Broccolini and a side of in house Creamy Horseradish Sauce
Standard 526 Calories, 23g Carbs, 28g Fat, 34g Protein
Gainz 676 Calories, 30g Carbs, 34g Fat, 46g Protein
Shred 616 Calories, 22g Carbs, 33g Fat, 45g Protein
Lean 526 Calories, 23g Carbs, 28g Fat, 34g Protein
